Company Logo



Name S Roque   Higueral  Chaparral   La Cala    Santana   Monte Mayor   La Quinta    Arqueros  B.3.R.T.D.
Dave Dalton  33 39 33 25 0 0 0 0 105
Fran Whelan  34 33 0 30 34 0 0 0 101
Terry Bridge  31 38 31 0 30 0 0 0 100
Barry Gill  22 42 19 25 32 0 0 0 99
Terry Hibbert  0 33 24 30 36 0 0 0 99
Lee Isham  0 32 33 32 33 0 0 0 98
Peter Spraget  25 0 35 30 32 0 0 0 97
Dave Francis  0 0 32 30 34 0 0 0 96
Chris Mitas (Snr)  0 42 0 29 24 0 0 0 95
Stig Tamker  20 35 0 29 31 0 0 0 95
Ian Conquest  0 34 27 0 33 0 0 0 94
Steve Graham  0 0 39 24 31 0 0 0 94
Tony Girling  28 0 0 34 32 0 0 0 94
Steve Mackenzie  22 28 20 32 33 0 0 0 93
Joe Caffrey  34 29 14 29 0 0 0 0 92
Robin Littleford  26 32 30 30 0 0 0 0 92
Paul Allies  23 21 27 31 32 0 0 0 90
Patrick Brady  30 31 0 0 28 0 0 0 89
Peter Williams  17 30 28 0 30 0 0 0 88
Tony Cavanagh  0 0 23 33 25 0 0 0 81
Tony Ward  0 29 26 17 26 0 0 0 81
Colin Henson  20 30 30 0 0 0 0 0 80
Eddie Dearsley  24 0 28 27 24 0 0 0 79
Bo Dahlstrom  24 29 23 0 0 0 0 0 76
Darren Winderhaugher  0 0 0 38 36 0 0 0 74
Alan Vowls  33 38 0 0 0 0 0 0 71
Terry Spragg  0 17 22 27 0 0 0 0 66
Peter Shepherd  0 0 30 34 0 0 0 0 64
Mike Noden  0 0 21 19 24 0 0 0 64
Chris Kinahan  31 31 0 0 0 0 0 0 62
Geoff Collins  0 35 26 0 0 0 0 0 61
John Holmes  19 0 15 26 0 0 0 0 60
Peter Hood  26 0 0 34 0 0 0 0 60
John Murphy  0 28 0 0 31 0 0 0 59
Karl Maresz  15 0 0 21 23 0 0 0 59
Clive Jacklin  0 0 0 25 32 0 0 0 57
Vic Halle  19 0 0 25 0 0 0 0 44
John Cunningham  17 25 0 0 0 0 0 0 42
Peter Ballard  0 38 0 0 0 0 0 0 38
Martin Nash  0 19 0 16 0 0 0 0 35
Hward Walmsley  35 0 0 0 0 0 0 0 35
Tim Levi  0 18 16 0 0 0 0 0 34
Ian Beasley  0 0 33 0 0 0 0 0 33
John Burke  0 0 0 0 33 0 0 0 33
Paul Lloyd  33 0 0 0 0 0 0 0 33
Rob Abbeygate  0 0 0 32 0 0 0 0 32
Robert Creasy  0 0 0 32 0 0 0 0 32
Chris Hodges  0 32 0 0 0 0 0 0 32
Bob Jeffrey  0 0 32 0 0 0 0 0 32
Denis Ryan  0 31 0 0 0 0 0 0 31
Steve Thomas  0 0 31 0 0 0 0 0 31
Appie Wntrmans  0 31 0 0 0 0 0 0 31
Chris Mitas (Jnr)  0 0 0 31 0 0 0 0 31
Mervyn Day  0 0 0 30 0 0 0 0 30
Ole Moller   0 28 0 0 0 0 0 0 28
Huw Phillips  0 0 0 0 28 0 0 0 28
Lee Dalton  0 28 0 0 0 0 0 0 28
Keith Isham  0 0 28 0 0 0 0 0 28
Forbes Shand  0 0 27 0 0 0 0 0 27
John Taylor  0 0 25 0 0 0 0 0 25
Ross Collin  0 0 24 0 0 0 0 0 24
Peter Bladh  0 24 0 0 0 0 0 0 24
John Higgins  0 0 23 0 0 0 0 0 23
Brendan Scott  0 0 22 0 0 0 0 0 22
Mike Cohen  0 0 22 0 0 0 0 0 22
Marco Nardone  0 22 0 0 0 0 0 0 22
John Crean  0 0 22 0 0 0 0 0 22
Eric Axford  0 0 22 0 0 0 0 0 22
Gerry Porter  21 0 0 0 0 0 0 0 21
Darrell Breese  21 0 0 0 0 0 0 0 21
Sam Young  0 0 0 0 21 0 0 0 21
Clive Pulteney  0 0 0 20 0 0 0 0 20
Brian Middleton  0 0 0 0 19 0 0 0 19
Mark Potashnick  18 0 0 0 0 0 0 0 18
Greg Martin  17 0 0 0 0 0 0 0 17
Ruud Grin  0 0 0 0 17 0 0 0 17
Brian O'Carroll  0 0 0 0 16 0 0 0 16
Brian Phorne  0 15 0 0 0 0 0 0 15















Copyright 2010 golfinthesun.org All rights reserved.                                           Website Design PCsolveIT